| The Lincoln Trail Conference has announced their all conference softball and baseball teams for the 2018 season. Mercer County and Annawan-Wethersfield shared the softball championship while Mercer County and Ridgewood tied for first in baseball. The all-conference voting reflects those championships.
2018 Lincoln Trail All-Conference Teams |
|||||||||||||||||||||||||||||||||
| 1st Team Pitchers | 2nd Team Pitchers | Honorable Mention | |||||||||||||||||||||||||||||||
| Name | School | Year | Name | School | Year | Name | School | Year | |||||||||||||||||||||||||
| Quick, Cade | Mercer County | Sr. | Donaldson, Colby | Princeville | Jr. | Anderson, Nick | Galva | Sr. | |||||||||||||||||||||||||
| Franks, Cole | Ridgewood | Jr. | Kiesewetter, Hunter | Stark County | So. | Jenkins, Conner | Mercer County | Sr. | |||||||||||||||||||||||||
| Reusch, Jake | Mercer County | Jr. | Crain, Adam | United | Sr. | Harmon, Kaedin | Mercer County | Sr. | |||||||||||||||||||||||||
| Spivey, Gunner | Galva | Jr. | Turnquist, Toby | United | Fr. | Cheline, Dylan | United | So. | |||||||||||||||||||||||||
| Swanson, Levi | Ridgewood | Sr. | Gibbons, Charlie | ROWVA/Williamsfield | Sr. | ||||||||||||||||||||||||||||
| Clark, Jason | ROWVA/Williamsfield | Jr. | |||||||||||||||||||||||||||||||
| 1st Team Position | 2nd Team Position | Sams, Tucker | ROWVA/Williamsfield | Jr. | |||||||||||||||||||||||||||||
| Name | School | Year | Name | School | Year | Batterson, Austin | ROWVA/Williamsfield | Sr. | |||||||||||||||||||||||||
| Janssen, Justin | Princeville | Jr. | Hay, James | Mercer County | Sr. | ||||||||||||||||||||||||||||
| Dellitt, Jaden | Mercer County | Sr. | Kaiser, Mason | Galva | Sr. | ||||||||||||||||||||||||||||
| Hinerichsen, Michael | Ridgewood | Sr. | Goodman, Ryan | A/W | So. | ||||||||||||||||||||||||||||
| Ruggles, Anthony | Mercer County | Sr. | Stalter, Dylan | Princeville | Sr. | ||||||||||||||||||||||||||||
| Elias, Bryce | A/W | Sr. | Greenman, Briar | Ridgewood | Sr. | ||||||||||||||||||||||||||||
| Cheesman, Blake | A/W | Sr. | Herold, Krikland | Princeville | Sr. | ||||||||||||||||||||||||||||
| Cortes, Jerrod | Galva | Sr. | Anderson, Dawson | Ridgewood | Sr. | ||||||||||||||||||||||||||||
| Browning, Payton | Stark County | Jr. | Quagliano, Coltin | A/W | Fr. | ||||||||||||||||||||||||||||
| Lee, Gio | Mercer County | Sr. | Brown, Drew | United | Fr. | ||||||||||||||||||||||||||||



